
Pay in installments of $6.58 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
trekking e bikes 2020 Aerolife Electric Commuter Bike – Lightweight, Powerful, Urban Ready – AMZcyclePerformance Table E bike Class Class 2 Usage Scenario Urban Commuting + Short distance Leisure Riding Applicable height 5'1"6'3" Weight 50 lbs Voltage 48V Charging Time 6 8 hours Maximum Load 309 lbs (265 lbs Rider, 44 lbs Cargo) Battery Capacity 720 Wh Motor Power 500Wpeak750W Max Pedelec Range 62 75 miles Max Pedelec Speed 20 mph Specification Table Frame Set Full Carbon Fiber Frame27. 5 inch148*12mm AxleUDHFICRAerodynamic ShapeFlat Mount Brake
Performance Table
| E-bike Class | Class 2 |
| Usage Scenario | Urban Commuting + Short-distance Leisure Riding |
| Applicable height | 5'1"–6'3" |
| Weight | 50 lbs |
| Voltage | 48V |
| Charging Time | 6-8 hours |
| Maximum Load | 309 lbs (265 lbs Rider, 44 lbs Cargo) |
| Battery Capacity | 720 Wh |
| Motor Power | 500W(peak:750W) |
| Max Pedelec Range | 62-75 miles |
| Max Pedelec Speed | 20 mph |
Specification Table
| Frame Set | Full Carbon Fiber Frame;27.5 inch;148*12mm Axle;UDH;FICR;Aerodynamic Shape;Flat Mount Brake |
| Headset | FICR;51.88.7mm-51.87.5mm Bearing |
| Fork | Full Carbon Fiber Fork;27.5 inch;100*12mm Axle;FICR;Aerodynamic Shape;Flat Mount Brake |
| Motor | OKAWA AP70;48V 500W;120N.m;ISIS |
| Battery | SAMSUNG 21700 Cell;48V 15Ah 720Wh;UL2271;DC2.1;IPX5 |
| Secondary Battery | NA |
| Controller | OKAWA AP70;48V |
| Display | 2.0inch;IPS;With USB-type C Charging |
| Headlight | LED;12V; 3.5W |
| Taillight | LED;12V; 3.5W |
| Speed Sensor | CDWSS01 |
| Dual Control Lever | NA |
| Front Brake | HD R285;2 Piston;Flat Mount |
| Rear Brake | HD R285;2 Piston;Flat Mount |
| Front Disc | RT160-52;6 Bolt |
| Rear Disc | RT160-52;6 Bolt |
| Shifter | SHIMANO M6100;12s |
| Rear Derailleur | SHIMANO M6100;12s |
| Chainring | SAMOX 40T |
| Crankarm | SAMOX 6.9"(175mm);Carbon Fiber Crankarm |
| Chain | SHIMANO M6100;12s |
| Cassette | SHIMANO M6100;12S;10-51T |
| Handlebar | Full Carbon Fiber Bar |
| Stem | NA |
| Saddle | Airfrom;10.4"×8.4"(265*213mm);Double Density Filler |
| Pedal | 4.6"×4.1"(116×105);ZP Bearing |
| Dropper Post | KS 860i Drop Post;1.22"(30.9mm);T:125mm/150mm;Air Spring |
| Dropper Post Controller | KS WESTY 2.0 |
| Rims | AL6061;32H;14G;FV |
| Front Hubs | AL6061;32H;14G;12*100;E-bike Reinforced Hubs |
| Rear Hubs | AL6061;32H;14G;12*148;E-bike Reinforced Hubs |
| Spokes | 14G |
| Nipples | 14G;0.47"(12mm);Secure Lock |
| Tubes | 27.5*2.15 |
| Tires | SCHWALBE;27.5*2.15inch |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy